Name | Certifications | ID | City, State | Practice Information |
---|---|---|---|---|
David Walther | NCC | 86314 | Scottsdale, AZ | Practice Information |
Rosario Cervantez | NCC | 309733 | Tucson, AZ | Practice Information |
Mark Shen | NCC | 224976 | Cave Creek, AZ | Practice Information |
Molly Port | NCC | 321242 | Lake Havasu City, AZ | Practice Information |
Suzanne Botello | NCC | 54145 | Flagstaff, AZ | Practice Information |
Moira Lynn | NCC, MAC | 1812 | Scottsdale, AZ | Practice Information |
Marla Carman | NCC | 201674 | Green Valley, AZ | Practice Information |
Chad Snyder | NCC | 81692 | Scottsdale, AZ | Practice Information |
Jef Gazley | NCC, CCMHC | 22598 | Scottsdale, AZ | Practice Information |
Aisha Jakachira | NCC | 755859 | Tucson, AZ | Practice Information |
Anna Miller | NCC | 218898 | Surprise, AZ | Practice Information |
Amanda Lugo | NCC | 342299 | Phoenix, AZ | Practice Information |
Carrie Hitchler | NCC | 267605 | Cave Creek, AZ | Practice Information |
Jerri Shields | NCC | 79763 | Scottsdale, AZ | Practice Information |
Annia Salas | NCC | 309739 | Mesa, AZ | Practice Information |
Cynthia Ramos | NCC | 1723513 | Glendale, AZ | Practice Information |
Erica Varner-Anderson | NCC | 1427646 | Glendale, AZ | Practice Information |
James Rodis | NCC | 995759 | Phoenix, AZ | Practice Information |
Colleen Casson | NCC | 290179 | Phoenix, AZ | Practice Information |
Scott Reuter | NCC | 50487 | Scottsdale, AZ | Practice Information |
Joel Ackley | NCC | 5182 | Tucson, AZ | Practice Information |
Adalesa Meek | NCC | 73819 | Queen Creek, AZ | Practice Information |
Ronald Dankowski | NCC | 264637 | Tucson, AZ | Practice Information |
Kerry Failoni | NCC | 211682 | Chandler, AZ | Practice Information |
Maria Ward | NCC | 203254 | Chandler, AZ | Practice Information |
Helena Fotopoulos | NCC | 73218 | Tucson, AZ | Practice Information |
Danielle Gold | NCC | 305717 | St John's, AZ | Practice Information |
Helene Lichtman | NCC, CCMHC | 207225 | Tucson, AZ | Practice Information |
Steven Farmer | 77308 | Phoenix, AZ | Practice Information | |
Cynthia Dowdall-Thomae | NCC | 28304 | Tucson, AZ | Practice Information |
Ellen Burn | NCC | 224836 | Gilbert, AZ | Practice Information |
Bill Owenby | NCC, CCMHC | 253185 | Tucson, AZ | Practice Information |
Shelby Schrader | NCC | 286205 | Gilbert, AZ | Practice Information |
Galeet Farrow | NCC | 237966 | Prescott, AZ | Practice Information |
Jeanne Long | NCC | 34604 | Tucson, AZ | Practice Information |
Kim Leatherdale | NCC | 234974 | Flagstaff, AZ | Practice Information |
Isabelle Shook | NCC | 9114 | Cottonwood, AZ | Practice Information |
Laura Fontaine | NCC | 75824 | Queen Creek, AZ | Practice Information |
Lisa Lydon | NCC | 204238 | Phoenix, AZ | Practice Information |
Lyda Downs | NCC | 54966 | Paradise Valley, AZ | Practice Information |
Peggy Holt | NCC | 39582 | Tucson, AZ | Practice Information |
Laura Kobar | NCC | 1216715 | Queen Creek, AZ | Practice Information |
Steven Starks | NCC | 309875 | Phoenix, AZ | Practice Information |
Cheryl Pence | NCC | 241767 | Cottonwood, AZ | Practice Information |
Gary Zarchy | NCC | 63924 | Gilbert, AZ | Practice Information |
Randall Rollinson | NCC | 283651 | Scottsdale, AZ | Practice Information |
Carrie Mardula | NCC | 1401432 | Surprise, AZ | Practice Information |
Brad Thayer | NCC | 1098124 | Sierra Vista, AZ | Practice Information |
Tracy Cobb | NCC | 1024234 | Sedona, AZ | Practice Information |
Kristina Murray | NCC | 1461467 | Yuma, AZ | Practice Information |
Lori Maestas | NCC | 1733017 | Sahuarita, AZ | Practice Information |
Lauren Mott | NCC | 347991 | Bellemont, AZ | Practice Information |
Dexter McSwain | NCC, NCSC | 1566881 | Queen Creek, AZ | Practice Information |
Alexander Schauss | NCC | 27914 | Oro Valley, AZ | Practice Information |
Laura Cami | NCC | 1567398 | Laveen, AZ | Practice Information |
Maureen Parren | NCC | 69023 | Phoenix, AZ | Practice Information |
Kathryn Robey | NCC | 52480 | Tucson, AZ | Practice Information |
Loran Wallace | 1251114 | Phoenix, AZ | Practice Information | |
Sharon Sudol | NCC | 274796 | Phoenix, AZ | Practice Information |
Twyla Gordon | NCC | 1728470 | Phoenix, AZ | Practice Information |
Madelyn McLean | NCC | 1440992 | Phoenix, AZ | Practice Information |
Elizabeth C Starling | NCC | 36115 | Prescott, AZ | Practice Information |
Grant Edward Smith | NCC | 4181 | Payson, AZ | Practice Information |
Sean Harris | NCC | 995084 | Mesa, AZ | Practice Information |
Ariana Bickerton | NCC | 756835 | Sahuarita, AZ | Practice Information |
Heather Fraser | NCC | 94476 | Phoenix, AZ | Practice Information |
Sean Stutt | NCC | 719204 | Scottsdale, AZ | Practice Information |
Emery Collins | NCC | 1726011 | Mesa, AZ | Practice Information |
Carolyn Cyr | NCC | 51963 | Sierra Vista, AZ | Practice Information |
Miriam Jensen | NCC | 212220 | Casa Grande, AZ | Practice Information |
Kayleigh Lindsay | 1372870 | Surprise, AZ | Practice Information | |
Stacy Eggsware | NCC | 79765 | Phoenix, AZ | Practice Information |
Jacob Brown | NCC | 1723446 | Mesa, AZ | Practice Information |
Rebecca Lucas | NCC | 1229231 | Surprise, AZ | Practice Information |
Susana Perez-Abreu | NCC | 349490 | Nogales, AZ | Practice Information |
Christina McKelvy | NCC, CCMHC | 342290 | Prescott, AZ | Practice Information |
Rebecca Montoya | NCC | 75982 | Lakeside, AZ | Practice Information |
Bronwyn Burghart | NCC | 1371276 | Scottsdale, AZ | Practice Information |
C Daniel Spezzacatena | 228330 | Scottsdale, AZ | Practice Information | |
Stacey Bruen | NCC | 63702 | Phoenix, AZ | Practice Information |
Maria McKivergan | NCC | 307742 | Yuma, AZ | Practice Information |
Elizabeth Barry | NCC | 95308 | Tucson, AZ | Practice Information |
Dawn N Norton | NCC | 51208 | Surprise, AZ | Practice Information |
Alexandra Bournas | NCC | 1733022 | Glendale, AZ | Practice Information |
Laura Smith | NCC | 95970 | Phoenix, AZ | Practice Information |
Maria Nicholson | NCC | 208869 | Tucson, AZ | Practice Information |
Michael White | NCC | 1153627 | Peoria, AZ | Practice Information |
Denise Unks | NCC | 83388 | Scottsdale, AZ | Practice Information |
Carol Dickinson | NCC | 1733694 | Buckeye, AZ | Practice Information |
Casille Kristol | NCC | 1216734 | Scottsdale, AZ | Practice Information |
Alexia Peterson | 1167383 | Goodyear, AZ | Practice Information | |
Nikole Hintz-Lyon | NCC | 817457 | Sun City West, AZ | Practice Information |
Brielle Rawlings-Dubé | NCC | 208327 | Glendale, AZ | Practice Information |
Lily Ryan | NCC | 1736520 | Tucson, AZ | Practice Information |
Monica Gasper | NCC | 682620 | Sierra Vista , AZ | Practice Information |
Gabrielle Lipson | NCC | 1735632 | Phoenix, AZ | Practice Information |
Rose Nunez | NCC | 201251 | Queen Creek, AZ | Practice Information |
Erin Stocking | NCC | 669187 | San Tan Valley, AZ | Practice Information |
Melinda McCullin | NCC | 1729082 | Tolleson, AZ | Practice Information |
Lindsey Burns | NCC | 284327 | Tempe, AZ | Practice Information |
Sandra Lehmann | NCC | 253186 | Anthem, AZ | Practice Information |
Jack Dawson | NCC | 1672112 | Tucson, AZ | Practice Information |
Penny Collins | NCC, NCSC | 88863 | Prescott, AZ | Practice Information |
Shawna Hale | NCC | 1233848 | Mesa, AZ | Practice Information |
Alyssa Gelburd | NCC | 1728313 | Tucson, AZ | Practice Information |
Ruth Hart | NCC | 871125 | Phoenix, AZ | Practice Information |
Richard Crow | NCC | 627289 | Glendale, AZ | Practice Information |
Jennifer Hoffman | NCC | 1728995 | Peoria, AZ | Practice Information |
IsaBella Vento | NCC | 1229266 | San Tan Valley, AZ | Practice Information |
John Payne | NCC | 319403 | Gilbert, AZ | Practice Information |
Kathleen Dwyer | NCC | 871119 | Paradise Valley, AZ | Practice Information |
Rachel Vecseri | NCC | 682139 | Sun City, AZ | Practice Information |
Jordanna Saunders | NCC | 224975 | Goodyear, AZ | Practice Information |
Chang Lee | NCC | 277196 | Tucson, AZ | Practice Information |
Jennifer Collier | NCC | 1601678 | Phoenix, AZ | Practice Information |
Randall Rice | NCC | 55107 | Chandler, AZ | Practice Information |
Katherine Campbell | NCC | 833903 | Tucson, AZ | Practice Information |
Gianna Wiggins | NCC | 1547605 | Flagstaff, AZ | Practice Information |
Mark Pierce | NCC | 1165098 | Chandler, AZ | Practice Information |
Leonor Vargas Magana | NCC | 816899 | Glendale, AZ | Practice Information |
Rebecca Ferrin | NCC | 1629114 | Mesa, AZ | Practice Information |
Quinn Weisensee | NCC | 1727430 | Gilbert, AZ | Practice Information |
Kara Newland | NCC | 999873 | Phoenix, AZ | Practice Information |
Linda Buscemi | NCC | 52920 | Phoenix, AZ | Practice Information |
Michelle Fielder | NCC | 317541 | Tucson, AZ | Practice Information |
Marysa Krueger | NCC | 1554825 | Phoenix, AZ | Practice Information |
Kelly Boerckel | NCC | 300025 | Phoenix, AZ | Practice Information |
Janet Gottshall | NCC | 66604 | Mesa, AZ | Practice Information |
Darrian Dumais | NCC | 1601193 | Tucson, AZ | Practice Information |
Sanja Gray | NCC | 1737000 | Phoenix, AZ | Practice Information |
Cary Gauna | NCC | 1370478 | Chandler, AZ | Practice Information |
Judith Laufer | NCC | 63905 | Phoenix, AZ | Practice Information |
Emma Keehr | NCC | 1511520 | Glendale, AZ | Practice Information |
Matthew Parrow | 1369990 | El Mirage, AZ | Practice Information | |
Jennifer Ohlund | NCC | 1165095 | Gilbert, AZ | Practice Information |
Andrea Fry | NCC | 208314 | Wickenburg, AZ | Practice Information |
Jessica Gillam | NCC | 90373 | Phoenix, AZ | Practice Information |
Hailey Phipps | NCC | 1627629 | Mesa, AZ | Practice Information |
Coy Johnston Jr | NCC | 80083 | Mesa, AZ | Practice Information |
Scott Driver | NCC | 1583922 | Phoenix, AZ | Practice Information |
Ashleigh Fall | NCC | 280866 | Scottsdale, AZ | Practice Information |
Kimberley Joe | NCC | 329930 | Oro Valley, AZ | Practice Information |
Alison VanDyke | NCC | 220693 | Tucson, AZ | Practice Information |
Shannon Keating | NCC | 1625393 | Scottsdale, AZ | Practice Information |
Jerome Ehmann | NCC | 819353 | Phoenix, AZ | Practice Information |
Dace Tapley | NCC | 274794 | Goodyear, AZ | Practice Information |
Nicole Ulm | NCC | 1427593 | Glendale, AZ | Practice Information |
Dahcota Piehl | NCC | 346500 | Tucson, AZ | Practice Information |
Martha Burrer | NCC | 758239 | Mesa, AZ | Practice Information |
Audrey Darnell | NCC | 1601182 | Sahuarita, AZ | Practice Information |
Benjamin Hedberg | NCC | 45175 | Scottsdale, AZ | Practice Information |
Elaine Butler-Lueking | NCC | 90366 | Scottsdale, AZ | Practice Information |
Caitlin Adams | NCC | 318178 | Phoenix, AZ | Practice Information |
Keith Reyes | NCC | 1601663 | CHANDLER, AZ | Practice Information |
Susan Carlson | NCC | 93361 | Prescott, AZ | Practice Information |
Christina Van Arsdale | NCC | 1141824 | Surprise, AZ | Practice Information |
Marilyn Bechtold | NCC | 16418 | Scottsdale, AZ | Practice Information |
Troy Tangeman | NCC | 883724 | Phoenix, AZ | Practice Information |
Katherine Loh | NCC | 1585182 | Tempe, AZ | Practice Information |
Gina Beyer | NCC | 277291 | Phoenix, AZ | Practice Information |
Renee Nelson | NCC | 208257 | Lake Havasu City, AZ | Practice Information |
Amber McCrory-Martinez | NCC | 1372939 | Litchfield Park, AZ | Practice Information |
Tracy McFarlin-Pressley | NCC | 310195 | Lk Havasu Cty, AZ | Practice Information |
Tara McCall | NCC | 1462593 | Tucson, AZ | Practice Information |
Tracy Dillon-Peden | NCC | 305439 | Laveen, AZ | Practice Information |
Dori Davis | NCC | 95361 | Scottsdale, AZ | Practice Information |
Denise Bencomo | NCC | 885073 | Tucson, AZ | Practice Information |
Robert Hall | NCC | 1648505 | Tucson, AZ | Practice Information |
Dina Aragona | NCC | 203521 | Phoenix, AZ | Practice Information |
Kara Jasper | NCC | 232987 | Phoenix, AZ | Practice Information |
Jennifer Humiston | NCC | 301158 | Marana, AZ | Practice Information |
Amanda Phillips | NCC | 645812 | Buckeye, AZ | Practice Information |
Alexis Grae | NCC | 50389 | Tucson, AZ | Practice Information |
Kendra Anderson | NCC | 1154504 | Cave Creek , AZ | Practice Information |
Timothy Clampitt | NCC | 1654296 | Scottsdale, AZ | Practice Information |
Thuy Tran | NCC | 1615248 | SURPRISE, AZ | Practice Information |
Ava Zabihi | NCC | 682608 | Tucson, AZ | Practice Information |
Laura Jochai | NCC, CCMHC | 624156 | Scottsdale, AZ | Practice Information |
Dawn Copps | NCC | 1533803 | Tucson, AZ | Practice Information |
Lillian Dube | NCC | 1094391 | Mesa, AZ | Practice Information |
Allison Lombardi | NCC | 819374 | Scottsdale, AZ | Practice Information |
Kathryn Macadangdang | NCC | 342624 | Oro Valley, AZ | Practice Information |
Gwendolyn F Hanigan-Baily | NCC | 28647 | Tempe, AZ | Practice Information |
Sarah Freitag | NCC | 887756 | Scottsdale, AZ | Practice Information |
Diane Caldwell | NCC | 208934 | Yuma, AZ | Practice Information |
Elizabeth Kendall | NCC | 1511682 | Phoenix, AZ | Practice Information |
Adrienne Horne | NCC | 319864 | Tucson, AZ | Practice Information |
Emilie Wright | NCC | 1093278 | Buckeye, AZ | Practice Information |
John Lare | NCC | 213536 | Phoenix, AZ | Practice Information |
Shane Quinn | NCC | 1641092 | Phoenix, AZ | Practice Information |
Elizabeth Smithhart | NCC | 55105 | Tempe, AZ | Practice Information |
Maddison Savage | NCC | 744728 | Phoenix, AZ | Practice Information |
Daniel McCluer | NCC | 1251104 | Phoenix, AZ | Practice Information |
Nadine Mangra | NCC | 239834 | Phoenix, AZ | Practice Information |
Duy Nguyen | NCC | 1672132 | TUCSON, AZ | Practice Information |
Chelsea Howard | NCC | 340206 | Tucson, AZ | Practice Information |
Shannon Alexander | NCC | 300232 | Mesa, AZ | Practice Information |
Elizabeth Ochoa | 1229261 | Casa Grande, AZ | Practice Information | |
Kasey Swihart | NCC | 1165137 | Chandler, AZ | Practice Information |
Laura Cubas | NCC | 1464157 | San Tan Valley, AZ | Practice Information |
Erica Meadow | NCC | 1428376 | Tucson, AZ | Practice Information |
Leslie Ulloa | NCC | 277224 | Tucson, AZ | Practice Information |
Erica Walecka | NCC | 885807 | Tucson, AZ | Practice Information |
Michelle Sullivan | NCC | 1729556 | Yuma, AZ | Practice Information |
Eugene Paschall | NCC | 50946 | Peoria, AZ | Practice Information |
Kelley Chaney | NCC | 1165096 | Surprise, AZ | Practice Information |
Jordan Stone | NCC | 1227145 | Tucson, AZ | Practice Information |
Amanda N Irwin | NCC | 682360 | Coolidge, AZ | Practice Information |
Kawena Seagle | NCC | 684686 | Gilbert, AZ | Practice Information |
Patti-Jo Davis | NCC | 28467 | Tempe, AZ | Practice Information |
Amelia Rustaey | NCC | 1598167 | Tucson, AZ | Practice Information |
Sarah Earles | NCC | 832670 | Mesa, AZ | Practice Information |
Rachael Harkins | NCC | 1235221 | Glendale, AZ | Practice Information |
Rebecca Fregoso | NCC | 1461601 | Queen Creek, AZ | Practice Information |
Valerie Niemela | NCC | 1725480 | Scottsdale, AZ | Practice Information |
Shania Collins | NCC | 1604062 | Mesa, AZ | Practice Information |
Ryan Komiskey | NCC | 1653746 | Gilbert, AZ | Practice Information |
Kristy Northey | NCC | 1725392 | Tucson, AZ | Practice Information |
Jonathan Kampa | NCC | 1728371 | Tucson, AZ | Practice Information |
Shirley Vives | NCC | 207613 | Glendale, AZ | Practice Information |
Christine Colon | NCC | 955694 | Anthem, AZ | Practice Information |
Christina Cipriano | NCC | 81494 | Tucson, AZ | Practice Information |
Jill Reid | NCC | 349539 | Litchfield Park, AZ | Practice Information |
Raymond Shields | NCC | 56928 | Chandler, AZ | Practice Information |
Vivian Nelson Melle | NCC | 1099188 | Phoenix, AZ | Practice Information |
Lisa Higginson | NCC | 997159 | Gilbert, AZ | Practice Information |
Gabriela Huber | NCC | 1533805 | Tucson, AZ | Practice Information |
Joyce Willis | NCC | 39136 | Phoenix, AZ | Practice Information |
Jennifer Billington | NCC | 1724336 | Tempe, AZ | Practice Information |
Maryclaire Hillebrand | NCC | 1601683 | Tempe, AZ | Practice Information |
Ellen Worle | NCC | 72769 | Phoenix, AZ | Practice Information |
Angela Boyd | NCC | 30010 | Tempe, AZ | Practice Information |
Arthur Matthews | NCC | 56579 | Apache Jct, AZ | Practice Information |
Katherine Bloom | NCC | 233319 | Phoenix, AZ | Practice Information |
Eva Mendez | NCC | 209202 | Yuma, AZ | Practice Information |
Maria Conklin | NCC | 743070 | Bisbee, AZ | Practice Information |
Katelyn Grant | NCC | 745073 | Glendale, AZ | Practice Information |
Michelle Bailey | NCC | 1533799 | Vail, AZ | Practice Information |
Megan Heywood | NCC | 682122 | Gilbert, AZ | Practice Information |
Jared Rowland | NCC | 682167 | Phoenix, AZ | Practice Information |
Roberto Noperi | NCC | 682622 | Tucson, AZ | Practice Information |
Fatimah Al-Osaimi | NCC | 1601191 | Tucson, AZ | Practice Information |
Clayton Black | NCC | 1137700 | Tucson, AZ | Practice Information |
Helen Koester | NCC | 1728897 | Carefree, AZ | Practice Information |
Jennifer Luna | NCC | 613853 | Florence, AZ | Practice Information |
Erendira Guardado | NCC | 1723492 | Tucson, AZ | Practice Information |
Lesley Isaak | NCC | 299023 | Phoenix, AZ | Practice Information |
Shannon King | NCC | 887642 | Tucson, AZ | Practice Information |
Laura K Orlich | NCC | 38865 | Tucson, AZ | Practice Information |
Catherine Lewkowitz | NCC | 63921 | Phoenix, AZ | Practice Information |
Christine Wilhelm | NCC, NCSC | 245731 | Queen Creek, AZ | Practice Information |
Alisa Dunker | NCC | 218958 | Florence, AZ | Practice Information |
Danielle Russell | NCC | 1622869 | Prescott, AZ | Practice Information |
Randee Clifford | NCC | 1672165 | Prescott Valley, AZ | Practice Information |
Kylie Guinta | NCC | 1603745 | Tucson, AZ | Practice Information |
Kimberly Kriesel | NCC | 883732 | Chandler, AZ | Practice Information |
Bradley Behm | NCC | 84005 | Show Low, AZ | Practice Information |
Lee Dorpfeld | NCC | 41684 | Tempe, AZ | Practice Information |
Christina Alexander | NCC | 1725366 | Cottonwood, AZ | Practice Information |
Lawrence Merrill | NCC, NCSC | 2099 | Mesa, AZ | Practice Information |
Jennifer Castillo | NCC | 871118 | Mesa, AZ | Practice Information |
Audrey Bueno | NCC | 1731610 | Phoenix, AZ | Practice Information |
Carrie Salazar | NCC | 84486 | Gilbert, AZ | Practice Information |
Kristin Damron | NCC | 1046157 | Phoenix, AZ | Practice Information |
Julie Westin | NCC | 254509 | Tucson, AZ | Practice Information |
Lucia Montebello | NCC | 870962 | Tucson, AZ | Practice Information |
Rigel Dominguez | NCC | 75881 | Yuma, AZ | Practice Information |
Amanda Halamka | NCC | 743790 | Chandler, AZ | Practice Information |
James Passamonte | NCC | 203229 | Phoenix, AZ | Practice Information |
Shalene Rogg | NCC | 1285663 | Phoenix, AZ | Practice Information |
Edna Rosas-Gutierrez | NCC | 260310 | Tucson, AZ | Practice Information |
Candise Leininger | NCC | 202658 | Black Canyon City, AZ | Practice Information |
Timothy Hofmann | NCC, CCMHC | 29899 | Phoenix, AZ | Practice Information |
Dawn Richmond | NCC | 1098134 | Surprise, AZ | Practice Information |
Dustin Ward | NCC | 237200 | Phoenix, AZ | Practice Information |
Sybilla Leslie Alexander | NCC | 57391 | Mesa, AZ | Practice Information |
Lisa Hopkins | NCC | 237292 | Chandler, AZ | Practice Information |
Karen Cahoy | NCC | 758246 | Flagstaff, AZ | Practice Information |
Diane O'Brien | NCC, CCMHC | 74308 | Phoenix, AZ | Practice Information |
Ralph E Tillapaugh | NCC | 37169 | Glendale, AZ | Practice Information |
Stacy Garza | NCC | 1462135 | Phoenix, AZ | Practice Information |
Tyrae Word | NCC | 246789 | Casa Grande, AZ | Practice Information |
Stefan Leonides | NCC | 1731882 | Chandler, AZ | Practice Information |
Marlo Mendez | NCC | 269651 | Tucson, AZ | Practice Information |
Tara Carmody | NCC | 1227151 | Tucson, AZ | Practice Information |
Maria Sorensen | NCC | 226008 | Tucson, AZ | Practice Information |
Michelle Sproule | NCC | 349542 | Scottsdale, AZ | Practice Information |
Beverlee Laidlaw Chasse | NCC | 20713 | Scottsdale, AZ | Practice Information |
Renee Westphal | NCC | 76126 | Yuma, AZ | Practice Information |
William Brey-Boswell | NCC | 1598172 | Flagstaff, AZ | Practice Information |
Cristina Galiano | NCC | 1726888 | Tucson, AZ | Practice Information |
Kelly Kevershan | NCC | 1672122 | Tucson, AZ | Practice Information |
Justin Trapp | NCC | 1533808 | Tucson, AZ | Practice Information |
Cynthia Harakaly | NCC | 297961 | Clarkdale, AZ | Practice Information |
Maximilian Lim | NCC | 1461663 | Tucson, AZ | Practice Information |
Christina Devita | NCC | 49839 | Scottsdale, AZ | Practice Information |
Evangelina Loya | NCC | 1046150 | Tucson, AZ | Practice Information |
Amanda Jones | NCC | 214589 | Tucson, AZ | Practice Information |
Lisa Forrester | NCC | 69406 | Oro Valley, AZ | Practice Information |
Emily Flentye | NCC | 1229226 | Mesa, AZ | Practice Information |
Blake Beams | NCC | 1093549 | Scottsdale, AZ | Practice Information |
Madison Koza | NCC | 1672123 | Tucson, AZ | Practice Information |
Brittani Antunes | NCC | 284592 | Phoenix , AZ | Practice Information |
Erin Millstone | NCC | 80029 | Tucson, AZ | Practice Information |
Annette Collier | NCC | 770887 | Casa Grande, AZ | Practice Information |
Meghan Terwilliger | NCC | 1371559 | Phoenix, AZ | Practice Information |
Alexandra Slebodnik | NCC | 1461625 | Chandler, AZ | Practice Information |
Rosemary Martinez | NCC | 681930 | Arizona City, AZ | Practice Information |
Krystal Burton | NCC | 1723768 | Scottsdale, AZ | Practice Information |
Brittany Callahan | NCC | 1724048 | Casa Grande, AZ | Practice Information |
Jenny Kim | NCC | 1139035 | Tempe, AZ | Practice Information |
Richard Cadogan II | NCC | 339626 | Surprise, AZ | Practice Information |
Carla Parola | NCC | 290203 | Phoenix, AZ | Practice Information |
Victoria Graham | NCC | 1533809 | Tucson, AZ | Practice Information |
Jessica Jacupke | NCC | 1461603 | Chandler, AZ | Practice Information |
Sydney Woods | NCC | 1461657 | Tucson, AZ | Practice Information |
Echo Cochrell | NCC | 318847 | Peoria, AZ | Practice Information |
Tiffany Mihelish | NCC | 302047 | Nogales, AZ | Practice Information |
April Johnson | NCC | 219021 | Mesa, AZ | Practice Information |
Izabela Weber | NCC | 298081 | Fountain Hills, AZ | Practice Information |
Sherry Mullen | NCC | 1728320 | Phoenix, AZ | Practice Information |
Joseph Grant | NCC | 64107 | Tempe, AZ | Practice Information |
Amy Hyde | 1372255 | Surprise, AZ | Practice Information | |
Kai Kline | NCC | 1461643 | Surprise, AZ | Practice Information |
Rebecca Drake | NCC | 1604098 | Tucson, AZ | Practice Information |
Roxanne Dalpos | NCC | 213185 | Mesa, AZ | Practice Information |
Brenda Manthei | NCC | 284249 | Winslow, AZ | Practice Information |
Garret Bolthouse | NCC | 1653854 | Tucson, AZ | Practice Information |
Lisa Ulibarri | NCC | 84401 | Gilbert, AZ | Practice Information |
Lori Leary | NCC | 1587754 | Tucson, AZ | Practice Information |
Charmaine Fuller | NCC | 1728034 | Tempe, AZ | Practice Information |
Jasmine Matthews | NCC | 1463959 | Phoenix, AZ | Practice Information |
Jeulia Hernandez | NCC | 1601185 | Tucson, AZ | Practice Information |
Rebecca Chmiel | NCC | 1601651 | Gilbert, AZ | Practice Information |
Jessica Walraven | NCC | 831021 | Lakeside, AZ | Practice Information |
Cathleen DeLibero | NCC | 657366 | Mesa, AZ | Practice Information |
Loretta Zerilli | NCC | 313076 | Mesa, AZ | Practice Information |
Airynn Barton | NCC | 816881 | Mesa, AZ | Practice Information |
Jourdan Theriault | NCC | 1461634 | Tempe, AZ | Practice Information |
Cydney Woodson | NCC | 1722675 | Phoenix, AZ | Practice Information |
Cassandra Duffy | NCC | 1139791 | Gilbert, AZ | Practice Information |
Gregory Yarbrough | NCC | 646688 | Dewey, AZ | Practice Information |
Eric Perry | NCC | 232449 | Avondale, AZ | Practice Information |
Lauren Wright | NCC | 1230546 | Tempe, AZ | Practice Information |
Delilah Montoya | NCC | 1725050 | Mesa, AZ | Practice Information |
Martha Ellsworth | NCC | 66226 | Titusville, AZ | Practice Information |
Gordon Gray ll | NCC | 87248 | Phoenix, AZ | Practice Information |
Alicia Spomer | NCC | 706904 | Mesa, AZ | Practice Information |
Patricia Caballero | NCC | 329996 | Rio Rico, AZ | Practice Information |
Jennifer Enders | NCC | 213133 | Florence, AZ | Practice Information |
Susanne Goldstein | NCC | 795568 | Anthem, AZ | Practice Information |
Trudi McClure | NCC | 95465 | Gilbert, AZ | Practice Information |
Leslie Filsinger | NCC | 295638 | Sedona, AZ | Practice Information |
Jennifer Massey | NCC | 1672129 | Tucson, AZ | Practice Information |
Maggie Dobai | NCC | 254521 | Tucson, AZ | Practice Information |
Steven Beck | NCC | 1735718 | Phoenix, AZ | Practice Information |
Rosemary Liversedge | NCC | 1229271 | Tempe, AZ | Practice Information |
April Metheney | NCC | 1724895 | Show Low, AZ | Practice Information |
Basil Argento | NCC | 1583913 | Tucson, AZ | Practice Information |
Nelle McCarthy | NCC | 328877 | Mesa, AZ | Practice Information |
John DeMaria | NCC | 682151 | Gilbert, AZ | Practice Information |
Jacqueline Hawkins | NCC | 310096 | Pinetop, AZ | Practice Information |
Connor Grundy | NCC | 1726535 | Tucson, AZ | Practice Information |
Thomas Gussie | NCC | 308532 | Mesa, AZ | Practice Information |
Anna Smith | NCC | 83189 | Mesa, AZ | Practice Information |
Kayla Chamberlain | 1227439 | Tempe, AZ | Practice Information | |
Julie Bean | NCC | 342438 | Glendale, AZ | Practice Information |
Elizabeth Heinz | NCC | 317597 | CHANDLER, AZ | Practice Information |
Daniel Paisano | NCC | 1672134 | Tucson, AZ | Practice Information |
Dorene Luna | NCC | 819365 | Mesa, AZ | Practice Information |
Kristin Ingebrigtson | NCC | 79731 | Phoenix, AZ | Practice Information |
Alyssa Tonking | NCC | 1735760 | Maricopa, AZ | Practice Information |
Colleen Bartruff | NCC | 291410 | Glendale, AZ | Practice Information |
Maria Volakis | NCC | 816900 | Glendale, AZ | Practice Information |
Theresa Hay | NCC | 1369161 | Anthem, AZ | Practice Information |
Alexandra Cohen | 1379359 | Phoenix, AZ | Practice Information | |
Karissa Ray | NCC | 1497273 | Mesa, AZ | Practice Information |
Brigitte Pallavicini | NCC | 1731958 | Tucson, AZ | Practice Information |
Kate Stanley | NCC | 1731331 | , AZ | Practice Information |
Andrea Boyd | NCC | 1551749 | Mesa, AZ | Practice Information |
Marcy Hamilton | NCC | 1509936 | maricopa, AZ | Practice Information |
Andrew Hough | NCC | 1652072 | Surprise, AZ | Practice Information |
Dara Rampersad | NCC | 90735 | Phoenix, AZ | Practice Information |
Dawn Yazzie | NCC | 77054 | Fort Defiance, AZ | Practice Information |
Celina Pena | NCC | 1672135 | Queen Creek, AZ | Practice Information |
Stacey Till Anderson | NCC | 225609 | Anthem, AZ | Practice Information |
Renee Malina | NCC | 718512 | TEMPE, AZ | Practice Information |
Mary Moran | NCC | 818586 | Chandler, AZ | Practice Information |
Denise Baker | NCC | 995090 | Phoenix, AZ | Practice Information |
Sarah Zillweger | NCC | 1730549 | Peoria, AZ | Practice Information |
Ashley Ewing | NCC | 756974 | Tucson, AZ | Practice Information |
Jacob Gotwals | NCC | 1372084 | TUCSON, AZ | Practice Information |
Brigett Calderon | NCC | 681955 | Phoenix, AZ | Practice Information |
Richard Wright | NCC | 292197 | Show Low, AZ | Practice Information |
Daniela Ruiz | NCC | 91277 | Phoenix, AZ | Practice Information |
Tasia Ivey | NCC | 1140539 | Tucson, AZ | Practice Information |
